|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Name | Date | Time | Cost |
| Business Analysis Bootcamp | 4/20-4/24/26 | 9:30-2:00 | $750 / person |
| Intro to Business Data Analytics | 4/22-4/24/26 | 12:00-5:00 | $550 / person |
| Critical Skills for Writing Better Requirements | 5/4-5/5/26 | 12:00-4:30 | $400/ person |
| Use Case/User Story Bootcamp | 5/5-5/7/26 | 12:00-4:30 | $625 / person |
| AI for Project Management | 5/6-5/8/26 | 12:00-4:30 | $650 / person |
| AI for Managers & Leaders | 5/7-5/8/26 | 12:00-4:30 | $650 / person |
| AI for Business Analysis | 5/12-5/14/26 | 12:00-4:30 | $650 / person |
| Agile Project Management | 5/18-5/20/26 | 12:00-4:30 | $550 / person |
| Accelerated Delivery Using AI | 5/20-5/22/26 | 12:00-4:30 | $650 / person |
| Agile Business Analysis | 6/1-6/3/26 | 12:00-4:30 | $550 / person |
| Business Process Modeling | 6/1-6/3/26 | 12:00-4:30 | $650 / person |
| AI for Software Testing | 6/8-6/10/26 | 12:00-4:30 | $650 / person |
| Business Analysis Bootcamp | 6/8-6/12/26 | 9:30-2:00 | $750 / person |
| Implementing DevOps | 6/22-6/24/26 | 12:00-4:30 | $550 / person |
| Use Case/User Story Bootcamp | 9/9-9/11/26 | 12:00-4:30 | $625 / person |
| Agile Fundamentals | 9/14-9/16/26 | 12:00-4:30 | $550 / person |
| Critical Skills for Writing Better Requirements | 9/14-9/15-26 | 12:00-4:30 | $400/ person |
| Data Analytics Bootcamp | 9/14-9/17/26 | 9:30-3:00 | $750 / person |
| Leading Self - Leading with Agility | 9/23-9/25/26 | 12:00-4:30 | $650 / person |
| Agile Business Analysis | 9/28-9/30/26 | 12:00-4:30 | $550 / person |
| Agile Product Ownership | 9/28-9/30/26 | 12:00-4:30 | $650 / person |
| Agile Project Management | 9/28-9/30/26 | 12:00-4:30 | $550 / person |
| AI for Software Testing | 10/13-10/15/26 | 12:00-4:30 | $650 / person |
| Business Process Modeling | 10/19/10/21/26 | 12:00-4:30 | $650 / person |
| Accelerated Delivery Using AI | 10/21-10/23/26 | 12:00-4:30 | $650 / person |
| Agile Business Analysis | 11/2-11/4/26 | 12:00-4:30 | $550 / person |
| Leadership Series Week 2 | 11/2-11/6/26 | $200 /day or $900/week | |
| Influence Without Authority | 11/2/2026 | 9:00-1:30 | $200 / person |
| Plain and Simple Business Writing | 11/3/2026 | 9:00-1:30 | $200 / person |
| Building Powerful Teams | 11/4/2026 | 9:00-1:30 | $200 / person |
| Mastering Interviewing Skills | 11/5/2026 | 9:00-1:30 | $200 / person |
| Mastering Time Management | 11/6/2026 | 9:00-1:30 | $200 / person |
| Leadership Series Week 1 | 12/7-12/11/26 | $200 /day or $900/week | |
| Leadership Fundamentals | 12/7/2026 | 9:00-1:30 | $200 / person |
| The Power of Presentation | 12/8/2026 | 9:00-1:30 | $200 / person |
| Vital Coaching | 12/9/2026 | 9:00-1:30 | $200 / person |
| Vital Encounters | 12/10/2026 | 9:00-1:30 | $200 / person |
| Vital Negotiations | 12/11/2026 | 9:00-1:30 | $200 / person |
| Critical Skills for Writing Better Requirements | 12/14-12/15/26 | 12:00-4:30 | $400 / person |
| Use Case/User Story Bootcamp | 12/14-12/16/26 | 12:00-4:30 | $625 / person |
Before implementing news tools and technology, including those that use Generative Artificial Intelligence, NYS employees should consult applicable policies, including but not limited to the NYS Policy NYS-P24-001: Acceptable Use of Artificial Intelligence Technologies, ITS Policy TS-P19-005: Acceptable Use of Open Source Software and NYS-P14-001: Acceptable Use of Information Technology (IT) Resources.
Ready to Take the Next Step?
To view the Course Catalog, Click here
To view the Academy's Instructors, Click here
To learn more about The Forum's training partner, Soft Ed, Click here
